94 POS
A POS terminal with an in-built fingerprint scanner designed exclusively for Microfinance & e-Governance applications.
Overview
Visiontek 94 POS terminal with an in-built fingerprint scanner designed to address NREGA, Microfinance & PDS Segments VISIONTEK 94 POS offers biometric authentication for beneficiary transactions for microfinance and PDS segments.
VISIONTEK 94 POS is based on CCD fingerprint sensor technology with proprietary and precise algorithms. This technology supports both ANSI378 and ISO19794 template formats for both enrollment and verification.
The 94 POS terminal supports seamless connectivity options like GSM/GPRS, CDMA and Ethernet.

VISIONTEK 94 POS Comes with ISO7811 for magnetic stripe reader and ISO 7816 supported smartcard reader and optional contactless card reader. The fingerprint sensor is conveniently placed for user access. A Built in battery and high gain Antenna make the 94 POS ideal for outdoor field use.
Application Areas
- Financial Inclusion
- Micro Finance
- E-Goverence - Pension Payments, MNREGA, PDS
- Medical & Health Care
Features
- A well designed finger guide for the scanner
- Built-in Magnetic Swipe Card Reader, Smart
Card Reader / Contact-less Reader - Finger Print Scanner of ANSI and ISO formats
- Linux operating system
- 128 x 64 graphic FSTN LCD display
- In-built Speaker for announcements
- Large Memory
Downloads
Specifications
| Processor | ARM9 32-bit Core CPU @ 400MHz |
| Memory | RAM : 128 MB (DDR) Flash : 256 MB External Flash Memory : Micro SD Card Reader |
| Operating System | LINUX Operating System (Ver 2.6) |
| Display | 128 x 64 pixel Graphic-FSTN LCD with LED backlight |
| Keypad | 19 Keys keypad including 4 Function keys and 3 Command keys with backlighting |
| Printer | Thermal graphic printer 8 dots/mm resolution 57 mm (2.25 in) wide paper |
| Magnetic Swipe Card Reader | ISO7811 3-Track Magnetic Swipe Card Reader, bidirectional swipe |
| Smart Card Readers | Contact Smartcard Reader ( ISO 7816 - Asynchronous) Dual Contact Smartcard Reader Contactless Smartcard Reader ( ISO14443 - Mifare, NFC ) |
| Finger Print Scanner | Capacitive Finger Print sensor Smart Bio-metric module (ANSI 378/ISO 19794-2 minutia support) |
| Peripheral Ports | 1x RS-232 1x USB Slave 1x USB Master |
| Communication Modules |
LAN 10/100 BASE-T; Standard RJ45 connection GSM / GPRS, (Quad band) (SMA female antenna connection) CDMA 1X2000; SMA female antenna connection |
| Audio | 1W Speaker Supporting MP3 & WAV files |
| Power Adaptor | AC input 100 - 240V, 50/60Hz DC output 9V, 2.2A |
| Enclosure | ABS+PC |
| Operating Temperature | 0°C to 55°C |
| Humidity | 95% RH non condensing |
| Immunity | IEC 61000-4-2, Level 3 IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-9, all Level 4 |
| Weight | 750 gms |
| indicates optional feature |
Product Configuration
| S.No | Features | Description |
|---|---|---|
| 1.0 | Standard Features | |
| 1.1 | Processor | ARM9 32-bit core CPU @400 MHz |
| 1.2 | Memory | RAM: 128MB (DDR) FLASH: 256MB |
| 1.3 | Display | 128 x 64 pixel Graphic FSTN with LED backlight |
| 1.4 | Keypad | 19 Keys keypad including 4 Function keys and 3 Command keys with LED back lighting |
| 1.5 | Magnetic Swipe Card Reader | ISO7811, 3 Track Magnetic Swipe reader, bidirectional swipe |
| 1.6 | Finger Print Scanner | Capacitive Finger Print Scanner |
| 1.7 | Printer | Thermal graphic printer 8 dots/mm resolution |
| 1.8 | Communication Modules | LAN 10/100Base-T |
| 1.9 | Audio | 1W speaker supporting wav and MP3 files |
| 1.10 | Interfaces/Connectors | RS-232 (RJ45 Connector for console and Serial file transfer) USB OTG USB Host 'A' SD Card Reader 2-SAM slots |
| 1.11 | Enclosure | ABS+PC |
| 1.12 | Accessories | |
| Paper Roll | Thermal paper 57mm wide and 20Mtrs length | |
| Power Adaptor | 9V D.C, working on 100 to 240V A.C/50/60Hz / 2.2A with 5mm Plug | |
| Battery | 7.4V/ 1800mAH Li-ion type | |
| Serial console cable | RJ45 8P8C one side with DB9 pin termination other side for PC interfaces | |
| Documentation | Installation Manual | |
| 2.0 | Optional Features | |
| 2.1 | Smart Card Reader | ISO 7816 compliance, contact smart Card Reader Dual Contact Smart Card Reader Contact-less smart card reader with ISO 14443 A/B compliant , MIFARE |
| 2.2 | Communication Modules | |
| GSM / GPRS | Quad Band 1x SIM Card holder Standard Antenna: 1x Standard Stick Antenna Optional Antenna: 1x Magnetic Whip Antenna (5dB with 3 meters) Optional Antenna: 1x GSM Magnetic Whip Antenna(5dB with 5 meters) |
|
| CDMA | 1x2000 1x UIM Card holder Standard Antenna: 1x Standard Stick Antenna Optional Antenna: 1x Magnetic Whip Antenna (5dB with 3 meters) Optional Antenna: 1x Magnetic Whip Antenna (5dB with 5 meters) |
|
| 2.3 | Finger Print Scanner | Smart Bio-metric module (ANSI 378/ISO 19794-2 minutia support) |
| 2.4 | Accessories | USB Host (Type A) to USB Device (TypeB) cable Holster Carry Bag |
| 2.4 | External Battery Charger | 4 batteries holder with Adaptor 9V/3A without batteries |
Application Download Utility
VISIONTEK ePOS 9x Application download utility is a windows based program to download the image and application files from PC to ePOS terminals. It is also used to upload the data from ePOS terminal to PC.
VISIONTEK Application download utility adds value by simple, immediate and low-cost download of ePOS files.

All the variants of ePOS run on the standard Linux operating system with the requisite set of utilities to deliver its functionality and VISIONTEK SDK simulates ePOS interface for the design of application logic and behaviour.
Features
- Kernel download, RAM disk and Pos Application files.
- Upload of application files to PC
- Communication via Serial port
- Event Log
Benefits
- Easy to use
- Menu-driven
- Quick software updates
- Low cost of download
Battery Charger
VISIONTEK ePOS 91 Battery Charger kit is a desktop charger with 4-battery holder and external A/C power supply adaptor. It is a simple, user-friendly device that can operate for long hours without any hassle. The POS terminal user can, therefore, operate the charger 24x7, saving valuable mobile operations time and energy in the field, generating more revenues.

VISIONTEK battery charger has a smart tri color LED indicator for each battery, indicating the charging status of the batteries - Red indicates nil battery charge, Orange indicates charging in progress, and Green indicates fully charged status.
What more... the VISIONTEK Battery Charger kit is also equipped to automatically shift to trickle charge mode after the battery is fully charged to provide output shortage protection.
Features
- Over charge & over voltage cutoff
- Universal Voltage Adaptor fits any where in the world
- Temperature sensor in built
- Charging: Constant Current & Constant Voltage
- LED Indicators
Benefits
- Easy to use
- Compact
- 4 batteries can be charged
- Uninterrupted operation on ePOS
- Saves the user time
- More revenues
System Requirements
| Input voltage | DC9 V / 3A |
| Charging voltage | 7.2V to 8.4V |
| Charging current | 800mA max. (Per Battery) |
| Adaptor | Voltage : 100-270 V Current : 3A Wattage : 40W |
| Dimensions (mm) | 360 x 165 x 40 |
| Weight | 750 gms |



