Three Phase Smart Energy Meter SM34
Accurate - Intelligent - Reliable - Smart energy metering .
Overview
Smart Meter is an alternating current static watt-hour meter with time of use registers, internal connect /disconnect switches with two-way communication capability. VISIONTEK SM-34 Three Phase Smart Energy Meter from Linkwell is designed to meter high value residential and commercial segment of energy consumers in three-phase distribution network.
Smart Meters have versatile features that enable the utilities to configure the meter remotely for load shedding in case of emergency/peak load conditions or when the demand is exceeding the supply, download the TOD tariff into the meter, configure to Bi-directional metering (Net Metering), from post-paid to pre-paid mode, etc....
Smart Meters also enable the consumers in managing their loads and empower the consumers to make informed choices about the usage of energy real time information through mobile-phone apps.
Application Areas
- Residential metering
- Commercial metering
- Sub-tenant metering
Features
- Class 1.0 accuracy compliance with IS/IEC standards
- Large LCD for display of measured parameters with legends & load connect/disconnect indications
- LED indications for Calibration, Meter status and data communication
- Programmable Time of Use metering, Pre-paid metering, Bi-directional(net) metering, load control feature
- Suitable for load control application such as Street Light Controlling as per Astronomical Clock
- Optical communication port for local meter reading
- Field Replaceable GSM/GPRS modem/NBIoT Module/LPRF module with 6LoWPAN network protocol for remote meter reading
- Supports Push/Pull data mechanism for meter data transfer and last gasp/first breath/other event alerts
- Firmware download feature through remote communication
- Detection of meter top cover open and communication module open
Downloads
Specifications
Connection Type | Three Phase Four Wire |
Accuracy Class | Class 1.0 |
Standards | Complies with IS16444 Part-1/ CBIP 325/IEC 62052-11/IEC 62053-21/IEC 62053-23/ IS15959 Part 2 (for communication protocol) |
Voltage | 3 x 240V (L - N) Operating : -40 % to +20 % |
Current | 10-60A, 5-30A*, 5-100A* |
Power Factor Range | Zero Lag – Unity – Zero Lead |
Frequency | 50 Hz ± 5% |
Starting Current | 0.2% of Ib at Vref & Unity Power Factor |
Power Consumption | As per IS 16444 Part-1 |
Display | LCD with back-light, 7 segment display for parameters and icons for tamper indications and data communication |
Local Communication Interface Remote Communication Interface |
Optical port Field Replaceable LPRF module(865 MHz)/GSM/GPRS/3G/4G LTE/NBIoT/Sigfox/LoRaWAN |
Data Storage | Non-volatile memory with a retention time of minimum 10 years |
Measured Values/Units |
Active energy Maximum Demand kW/Rising Demand* True RMS Phase wise Voltages True RMS Phase wise Currents |
Maximum Demand (MD) Register | Programmable Integration period for (15 or 30 or 60 minutes); Sliding window or Fixed window method |
Billing registers | Up to last 12 months bill point registerss |
Data Transfer | Two-way data communication through push/pull mechanism, last gasp/first breath/other event alerts |
Load Control | Load connect/disconnect automatically as per pre-defined current threshold and through remote command for pre-paid functionality |
Event Logging |
Missing voltage ; voltage Unbalance ; High voltage ; Low voltage ; Current Reversal (not applicable for
bi-directional(net) metering); Over Current ; Low Current ; Current Unbalance ; Current Circuit open ; Current
Circuit short (bypass) ; Neutral Disturbance ;; Top Cover Open/module cover open/terminal cover open*
detection; Magnetic Influence ; Low Power Factor |
Temperature Range | -10° C to 60° C |
Humidity | ≤ 95% |
Enclosure | IP 51 |
Dimensions in mm | 288 x 170 x 92 mm +/- 2mm |
Weight | 2 kg ± 0.1 kg |
indicates optional feature |
Product Configuration
S.No | Features | Description | |
---|---|---|---|
1.0 | Standard Features | ||
1.1 | Connection Type | Single Phase Two Wire | |
1.2 | Accuracy | Class 1.0 IS 13779, CBIP TR- 88, IEC 62052-11, IEC 62053-21 |
|
1.3 | Voltage | Voltage Nominal : 240 V (L-N) Operating : -40% to +20% |
|
1.4 | Current | 5-30A | |
1.5 | Power Factor Range | Zero (lag) - unity - Zero (lead) | |
1.6 | Frequency | 50 Hz ± 5% | |
1.7 | Starting Current | 0.4% of Ib | |
1.8 | Power Consumption | Voltage Circuit : < 1.5 W and 4 VA ; Current Circuit : < 1VA |
|
1.9 | Temperature Range | -10°C to +60°C | |
1.10 | Humidity | <=95% | |
1.11 | Display | Custom built LCD with back-light 6 + 2 digit seven segment display for parameters and icons for other indications |
|
1.12 | Communication Interfaces | Optical port hardware compatible to IEC 62056-21 | |
1.13 | Measured Values/Units | Active energy Maximum demand kW Phase voltage Line current |
|
1.14 | Maximum Demand (MD) Register | Integration periods 30 minutes (fixed block) | |
1.15 | Billing registers | Up to last 6 months bill point registers | |
1.16 | Event Logging | Current reversal Neutral missing Earth load Magnetic influence | |
1.17 | Enclosure | Case : IP51 | |
1.18 | Dimensions in mm | 204 x 139 x 83(L x W x H) | |
1.19 | Weight | 0.6 kg ± 0.1 kg | |
2.0 | Optional Features | ||
2.1 | Current | 5-20A | |
2.2 | Communication Interfaces | IrDA / IR , Isolated RS232 (RJ11) , Inbuilt LPRF module |
|
2.3 | Time of Use | Programmable up to 8 slots | |
2.4 | Event Logging | Front cover open detection Terminal cover open detection |
|
2.5 | Load Survey | kWh/kW with 15(30) minutes for 45(90) days respectively |
|
Note : Any Customization is subject to Business Approval |